Foundation Tier
Foundation Tier GCSE Maths Program
Build foundational maths skills focusing on core GCSE topics, emphasising clear understanding and confidence-building through straightforward problem-solving aligned with Grades 1–5 standards.
Program Overview
- Duration: 20 Months (September Year 9 – April Year 11)
- Sessions: 8 per month (1 module per month)
- Target Students: Grades 1 to 5
- Course Duration: 2 academic years (Year 9 & Year 10 leading into Year 11)
- Assessment: Quizzes are provided after each session, and each module includes a dedicated mock test to reinforce learning and track progress
Course Features
- Step-by-Step Teaching: Lessons include worked examples, practice exercises, and real-world problem scenarios.
- Quizzes & Homework: Frequent quizzes and homework worksheets are provided after each session to monitor progress.
- Module Mock Tests: Each module includes a mock test to assess understanding and prepare for exams.
- Progress Tracking Dashboard: Parents can track their child’s progress easily via the online platform.
- 24-Hour Doubt Support Students can submit questions anytime and receive personalised answers within 24 hours.
- Small Group Classes: Classes are kept small to ensure personalised guidance and timely feedback.
- Course Schedule: Eight monthly sessions, each about one hour, are designed to maintain steady pacing without overload.
Course Phase 1 – Concept Classes
Covers Core Concepts for Both Foundation and Higher Tier GCSE Maths
| Module | Title | Key Topics Covered | Duration | Academic Year | Tier | Book Now |
|---|---|---|---|---|---|---|
| Module 1 | Numbers | Place value (integers and decimals), ordering and comparing numbers, rounding and estimation, four operations with whole numbers, BIDMAS/PEMDAS, factors, multiples, primes, HCF, LCM, fractions (simplification and equivalence), decimals and percentages (conversions, increase/decrease, reverse percentages), powers and roots, standard form, negative numbers in context, recurring decimals, percentage change, interest calculations, and more. | 2 Months [Sept–Oct] | Year 9 | Foundation & Higher | Book Now |
| Module 2 | Ratio & Proportion | Introduction to ratios, simplifying and sharing in ratios, unitary method, proportions in recipes and maps, direct proportion (tables and graphs), inverse proportion (including graphs and real-life use), speed–distance–time problems, best buy comparisons, unit pricing, and more. | 2 Months [Nov–Dec] | Year 9 | Foundation & Higher | Book Now |
| Module 3 | Algebra | Algebraic expressions and terminology, substitution into expressions/formulae, forming expressions from problems, solving linear equations (one-step/two-step), nth term of linear sequences, expanding and factorising brackets, inequalities and graphing, and more. | 2 Months [Jan–Feb] | Year 9 | Foundation & Higher | Book Now |
| Module 4 | Geometry, Graphs & Coordinates | Properties of 2D shapes and polygons, angle rules and calculations, perimeter and area (rectangles, triangles, compound shapes), volume of cubes/cuboids, circle area and circumference, nets and surface area, transformations (reflection, rotation, translation), constructions, coordinates (four quadrants), plotting linear graphs (y = mx + c), conversion and distance–time graphs, scatter diagrams, line of best fit, and more. | 2 Months [Mar–Apr] | Year 9 | Foundation & Higher | Book Now |
| Module 5 | Statistics | Data collection, tally and frequency tables, averages (mean, median, mode, range), pictograms, bar charts, pie charts, line graphs, dual bar charts, grouped data and estimated means, interpretation and comparison of data, and more. | 2 Months [May–June] | Year 9 | Foundation & Higher | Book Now |
| Module 6 | Probability | Probability language and scale, listing outcomes, sample space diagrams, probability of single events, frequency trees, experimental probability, Venn diagrams (basic), two-way tables, probability grids, revision and mixed practice. | 2 Months [July–Sept] | Year 9 | Foundation & Higher | Book Now |
| AUGUST SUMMER HOLIDAYS | ||||||
| Module 6 | Probability | Probability language and scale, listing outcomes, sample space diagrams, probability of single events, frequency trees, experimental probability, Venn diagrams (basic), two-way tables, probability grids, revision and mixed practice. | 2 Months [July–Sept] | Year 10 | Foundation & Higher | |
| Module 7A | Revision & Targeted Practice | Full revision of Modules 1–6, diagnostic assessments to identify weak areas, mixed-topic worksheets, topic-wise quizzes, and targeted remedial sessions to build strong foundational understanding across both Foundation and Higher tiers. | 2 Months [Oct–Nov] | Year 10 | Foundation & Higher | Book Now |
| Module 7B | Exam Practice & Mock Testing | Full-length practice of all three GCSE Maths papers (Paper 1: Non-Calculator, Paper 2 & 3: Calculator), timed mock exams, past paper walkthroughs, exam strategies, feedback-based revision, and confidence-building under timed conditions. | 2 Months [Dec–Jan] | Year 10 | Foundation & Higher | Book Now |
| Transition Assessment | May | Diagnostic test to decide Higher Tier readiness | Year 10 | Transition Assessment | ||
| AUGUST - SUMMER HOLIDAY | ||||||
| Course Phase 2 – Practice Classes Focused practice sessions tailored for Foundation Tier GCSE Maths, reinforcing key skills and exam strategies. | ||||||
| Revision + Timed Practice | Revision + Practice sets + Feedback | October | Year 11 | Foundation Tier Only | Book Now | |
| Revision + Practice sets + Feedback | November | Year 11 | Book Now | |||
| Revision + Practice sets + Feedback | December | Year 11 | Book Now | |||
| GCSE Foundation Tier Exam Practice | GCSE Paper 1 (Non-calculator paper) Formula recall, past papers, exam skills | January | Year 11 | Foundation Tier Only | Book Now | |
| GCSE Paper 2 (Calculator paper) Formula recall, past papers, exam skills | February | Year 11 | Book Now | |||
| GCSE Paper 3 (Calculator paper) Formula recall, past papers, exam skills | March | Year 11 | Book Now | |||
| Full length foundation paper + feedback | April | Year 11 | Book Now | |||
